2026 NASCAR Pool Overall Standings
Race: Date: Track:
29 Sep 19th Bristol, TN: Bristol Motor Speedway (Bass Pro Shops Night Race)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 10,953 396 11,349 0 346 1 0
2 Jelder 10,730 365 11,095 -254 92 3 1
3 Beck7 10,750 342 11,092 -257 89 2 1
4 4 Lefts Make it Right 10,675 357 11,032 -317 29 4 0
5 Boothy 44 10,630 384 11,014 -335 11 5 0
6 Rua 10,626 377 11,003 -346 11 6 0
7 Tim Wellman 10,577 416 10,993 -356 21 9 2
8 Sarah & Jack Lane 10,608 363 10,971 -378 43 8 0
9 Lugnut Lloyd 10,620 348 10,968 -381 46 7 2
10 Take a Bow, Kyle 10,542 391 10,933 -416 81 10 0
11 Jack Man 10,465 410 10,875 -474 139 12 1
12 Turn4troubador 10,513 317 10,830 -519 184 11 1
13 AliBaba 10,429 399 10,828 -521 186 14 1
14 Kingsborough Motorsports 10,459 345 10,804 -545 210 13 1
15 Off Road Dogs 10,413 383 10,796 -553 218 15 0
16 Murdoc 440 10,386 390 10,776 -573 238 17 1
17 Racin' Hillbilly 10,389 373 10,762 -587 252 16 1
18 Gracie Lou #24 10,276 443 10,719 -630 295 22 4
19 Phil Noble 10,310 393 10,703 -646 311 19 0
20 Weasel 10,243 422 10,665 -684 349 23 3
21 Jumbo 10,315 345 10,660 -689 354 18 3
22 Moonshine Runners 10,213 429 10,642 -707 372 25 3
23 Red Neck Dan 10,295 341 10,636 -713 378 20 3
24 Rocketman 10,294 338 10,632 -717 382 21 3
25 Dean 10,233 373 10,606 -743 408 24 1
26 Rubberside Down 10,192 387 10,579 -770 435 27 1
27 Jimmie My Johnson 10,194 377 10,571 -778 443 26 1
28 No Right Turn 10,163 404 10,567 -782 447 29 1
29 Chicken Wing 10,175 340 10,515 -834 499 28 1
30 Mouse 10,083 424 10,507 -842 507 31 1
31 RePete 10,111 337 10,448 -901 566 30 1
32 Cobb 10,007 398 10,405 -944 609 35 3
33 Hopey 10,050 350 10,400 -949 614 32 1
34 Pepe Racing 10,030 334 10,364 -985 650 33 1
35 Iceman 10,015 332 10,347 -1,002 667 34 1
36 Left Turns Only 9,970 375 10,345 -1,004 669 40 4
37 Turk 2 9,968 373 10,341 -1,008 673 41 4
38 Tom Worobec 9,990 337 10,327 -1,022 687 37 1
39 Boomhauer 9,941 386 10,327 -1,022 687 44 5
40 Scitter 9,965 348 10,313 -1,036 701 42 2
41 Ace in the Hole 9,951 361 10,312 -1,037 702 43 2
42 My Lifter Garage 9,909 402 10,311 -1,038 703 47 5
43 Cayucos 9,976 333 10,309 -1,040 705 39 4
44 Bentrock 77 9,999 299 10,298 -1,051 716 36 8
45 Tyler 9,986 303 10,289 -1,060 725 38 7
46 Camp 6 Racing 9,931 336 10,267 -1,082 747 45 1
47 Road Kill 9,919 347 10,266 -1,083 748 46 1
48 Jasper Decons 9,800 313 10,113 -1,236 901 49 1
49 Blue Mountain Racing 9,806 305 10,111 -1,238 903 48 1
50 Kingsway 9,697 366 10,063 -1,286 951 52 2
51 Bathman 9,735 321 10,056 -1,293 958 50 1
52 Kat5 9,671 383 10,054 -1,295 960 53 1
53 Jenny From Block 9,626 409 10,035 -1,314 979 55 2
54 Cadillac Matt 9,713 319 10,032 -1,317 982 51 3
55 Slims Racing 9,654 374 10,028 -1,321 986 54 1
56 Back 2 the Front 9,482 368 9,850 -1,499 1164 56 0
57 Arsenal 9,336 378 9,714 -1,635 1300 57 0
58 Crackers 9,282 352 9,634 -1,715 1380 58 0
59 Lucky Linda Racing 9,229 389 9,618 -1,731 1396 60 1
60 Shake & Bake 9,245 323 9,568 -1,781 1446 59 1
61 Black and White 9,211 325 9,536 -1,813 1478 61 0
62 Garth Birney 9,096 334 9,430 -1,919 1584 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28